Onychogomphus uncatus
• English name: Large Pincertail
• German name: Grosse Zangenlibelle
• French name: Gomphe à crochets
• Dutch name: Grote tanglibel
• Swedish name: N/A
• Norwegian name: N/A
• Finnish name: N/A
• Danish name: N/A
• Italian name: Gonfo pinzato
• Czech name: N/A
• Slovenian name: Rumeni peščenec
• Bulgarian name: N/A
Onychogomphus uncatus
Not present
Present before 1990
Present after 1990
Present before and after 1990
Present after 2015

Map data based on J.-P. Boudot & V. J. Kalkman (eds.),
Atlas of the European Dragonflies and Damselflies
General | • a medium-sized black-and-yellow species which in Europe occurs only in the south-west | |
Classification | • suborder: Anisoptera (dragonflies); family: Gomphidae | |
Conservation status | • IUCN Red List Europe: Least Concern | |
Scientific name | • Onychogomphus uncatus (Charpentier, 1840) | |
Distribution | • click or tap the Map button above | |
Habitat | • fairly fast-flowing rocky streams | |
Dimensions | • typical body length: 50-53 mm; hindwing: 29-33 mm | |
Notes | • gomphids are 'sitters': they spend a lot of time perched on rocks and vegetation | |
Both sexes | Head | ➤ like in all other gomphids, the eyes are widely separated |
• the eyes are typically grey-blue | ||
➤ there is no yellow bar on the black vortex | ||
Thorax | ➤ the black lines on the side of the thorax are wide, leaving a thin antehumeral stripe, and they don't meet the mid-dorsal black stripe | |
Male | Abdomen | ➤ there is no subterminal knob on the lower appendage |
Photographs | • all of our photos below were made in Italy and Spain |
LineDrawing: the male's abdomen in dorsal view, and the male's head, thorax and abdomen in lateral view.