Anax immaculifrons
• English name: Magnificent Emperor
• German name: Indische Königslibelle
• French name: N/A
• Dutch name: Beekkeizerlibel
• Swedish name: N/A
• Norwegian name: N/A
• Finnish name: N/A
• Danish name: N/A
• Italian name: N/A
• Czech name: N/A
• Slovenian name: N/A
• Bulgarian name: N/A
Anax immaculifrons
Not present
Present before 1990
Present after 1990
Present before and after 1990
Present after 2015

Map data based on J.-P. Boudot & V. J. Kalkman (eds.),
Atlas of the European Dragonflies and Damselflies
General | ➤ a very large species which in Europe is restricted to the eastern Mediterranean, e.g. Cyprus, Rhodes and some smaller islands in the Aegean sea | |
Classification | • suborder: Anisoptera (dragonflies); family: Aeshnidae | |
Conservation status | • IUCN Red List Europe: Vulnerable | |
Scientific name | • Anax immaculifrons Rambur, 1842 | |
Distribution | • click or tap the Map button above | |
Habitat | • the deeper, calmer sections of sunny, rocky streams | |
Dimensions | • typical body length: 80-86 mm; hindwing: 54-60 mm | |
Notes | • the female oviposits on her own but is closely guarded by the male | |
• aeshnids are 'fliers': they spend a lot of time on the wing and seldom hang up for a rest | ||
Both sexes | Head | • the underside of the eyes is pale; the upper part is (deep) blue |
• the top of the frons is unmarked by black spots or bars | ||
Male | Thorax | • the top of the thorax is beige or pale blue, without an antehumeral stripe; the side is pale blue with two wide dark stripes |
Abdomen | ➤ the abdomen is black, with large pinkish spots | |
Female | Thorax | • the side of the thorax is yellow, with two wide dark stripes |
Abdomen | ➤ the abdomen is black, with large yellow spots | |
Photographs | • all of our photos below were made in Turkey (2009) and on Cyprus (2016) | |
• we have not yet managed to photograph a female of this species |