Checklist, Czech common names
Below is a checklist of all the European dragonfly and damselfly species, with their Czech common names, if available. It's largely based on Dijkstra, Schröter and Lewington's excellent Field Guide to the Dragonflies and Damselflies of Britain and Europe, 2nd edition (2020). For a list of the species which we have excluded from our European checklist, please click here.
We now have photographs available of all of the 134 species listed below.
If you would like to see the checklist with the common names in a different language, click on the corresponding flag below. And you can also see the checklist with only the scientific names.

| # | Suborder | Family | Genus | Species | Czech common name |
|---|---|---|---|---|---|
| 1 | Zygoptera | Lestidae | Lestes | Lestes sponsa (Hansemann, 1823) ![]() | šídlatka páskovaná |
| 2 | Lestes dryas Kirby, 1890 ![]() | šídlatka tmavá | |||
| 3 | Lestes macrostigma (Eversmann, 1836) ![]() | šídlatka velkoskvrnná | |||
| 4 | Lestes barbarus (Fabricius, 1798) ![]() | šídlatka brvnatá | |||
| 5 | Lestes virens (Charpentier, 1825) ![]() | šídlatka zelená | |||
| 6 | Chalcolestes | Chalcolestes viridis (Vander Linden, 1825) ![]() | šídlatka velká | ||
| 7 | Chalcolestes parvidens (Artobolevsky, 1929) ![]() | Chalcolestes parvidens | |||
| 8 | Sympecma | Sympecma fusca (Vander Linden, 1820) ![]() | šídlatka hnědá | ||
| 9 | Sympecma paedisca (Brauer, 1877) ![]() | šídlatka kroužkovaná | |||
| 10 | Calopterygidae | Calopteryx | Calopteryx splendens (Harris, 1780) ![]() | motýlice lesklá | |
| 11 | Calopteryx xanthostoma (Charpentier, 1825) ![]() | Calopteryx xanthostoma | |||
| 12 | Calopteryx virgo (Linnaeus, 1758) ![]() | motýlice obecná | |||
| 13 | Calopteryx haemorrhoidalis (Vander Linden, 1825) ![]() | Calopteryx haemorrhoidalis | |||
| 14 | Euphaeidae | Epallage | Epallage fatime (Charpentier, 1840) ![]() | Epallage fatime | |
| 15 | Platycnemididae | Platycnemis | Platycnemis pennipes (Pallas, 1771) ![]() | šidélko brvonohé | |
| 16 | Platycnemis acutipennis Selys, 1841 ![]() | Platycnemis acutipennis | |||
| 17 | Platycnemis latipes Rambur, 1842 ![]() | Platycnemis latipes | |||
| 18 | Coenagrionidae | Ischnura | Ischnura elegans (Vander Linden, 1820) ![]() | šidélko větší | |
| 19 | Ischnura genei (Rambur, 1842) ![]() | Ischnura genei | |||
| 20 | Ischnura graellsii (Rambur, 1842) ![]() | Ischnura graellsii | |||
| 21 | Ischnura saharensis Aguesse, 1958 ![]() | Ischnura saharensis | |||
| 22 | Ischnura fountaineae Morton, 1905 ![]() | Ischnura fountaineae | |||
| 23 | Ischnura senegalensis (Rambur, 1842) ![]() | Ischnura senegalensis | |||
| 24 | Ischnura pumilio (Charpentier, 1825) ![]() | šidélko malé | |||
| 25 | Ischnura intermedia Dumont, 1974 ![]() | Ischnura intermedia | |||
| 26 | Ischnura hastata (Say, 1839) ![]() | Ischnura hastata | |||
| 27 | Enallagma | Enallagma cyathigerum (Charpentier, 1840) ![]() | šidélko kroužkované | ||
| 28 | Coenagrion | Coenagrion pulchellum (Vander Linden, 1825) ![]() | šidélko širokoskvrnné | ||
| 29 | Coenagrion puella (Linnaeus, 1758) ![]() | šidélko páskované | |||
| 30 | Coenagrion intermedium Lohmann, 1990 ![]() | Coenagrion intermedium | |||
| 31 | Coenagrion mercuriale (Charpentier, 1840) ![]() | šidélko přilbovité | |||
| 32 | Coenagrion ornatum (Selys, 1850) ![]() | šidélko ozdobné | |||
| 33 | Coenagrion scitulum (Rambur, 1842) ![]() | šidélko huňaté | |||
| 34 | Coenagrion caerulescens (Fonscolombe, 1838) ![]() | Coenagrion caerulescens | |||
| 35 | Coenagrion hastulatum (Charpentier, 1825) ![]() | šidélko kopovité | |||
| 36 | Coenagrion lunulatum (Charpentier, 1840) ![]() | šidélko jarní | |||
| 37 | Coenagrion hylas (Trybom, 1889) ![]() | Coenagrion hylas | |||
| 38 | Coenagrion johanssoni (Wallengren, 1894) ![]() | Coenagrion johanssoni | |||
| 39 | Coenagrion armatum (Charpentier, 1840) ![]() | šidélko ozbrojené | |||
| 40 | Erythromma | Erythromma najas (Hansemann, 1823) ![]() | šidélko rudoočko | ||
| 41 | Erythromma viridulum (Charpentier, 1840) ![]() | šidélko znamenané | |||
| 42 | Erythromma lindenii (Selys, 1840) ![]() | šidélko Lindenovo | |||
| 43 | Pyrrhosoma | Pyrrhosoma nymphula (Sulzer, 1776) ![]() | šidélko ruměnné | ||
| 44 | Pyrrhosoma elisabethae Schmidt, 1948 ![]() | Pyrrhosoma elisabethae | |||
| 45 | Ceriagrion | Ceriagrion tenellum (de Villers, 1789) ![]() | Ceriagrion tenellum | ||
| 46 | Ceriagrion georgifreyi Schmidt, 1953 ![]() | Ceriagrion georgifreyi | |||
| 47 | Nehalennia | Nehalennia speciosa (Charpentier, 1840) ![]() | šidélko lesklé | ||
| 48 | Anisoptera | Aeshnidae | Aeshna | Aeshna mixta Latreille, 1805 ![]() | šídlo pestré |
| 49 | Aeshna affinis Vander Linden, 1820 ![]() | šídlo rákosní | |||
| 50 | Aeshna isoceles (Müller, 1767) ![]() | šídlo červené | |||
| 51 | Aeshna grandis (Linnaeus, 1758) ![]() | šídlo velké | |||
| 52 | Aeshna caerulea (Ström, 1783) ![]() | šídlo horské | |||
| 53 | Aeshna cyanea (Müller, 1764) ![]() | šídlo modré | |||
| 54 | Aeshna viridis Eversmann, 1836 ![]() | šídlo zelené | |||
| 55 | Aeshna juncea (Linnaeus, 1758) ![]() | šídlo sítinové | |||
| 56 | Aeshna subarctica Walker, 1908 ![]() | šídlo rašelinné | |||
| 57 | Aeshna serrata Hagen, 1856 ![]() | Aeshna serrata | |||
| 58 | Aeshna crenata Hagen, 1856 ![]() | Aeshna crenata | |||
| 59 | Anax | Anax imperator Leach, 1815 ![]() | šídlo královské | ||
| 60 | Anax parthenope (Selys, 1839) ![]() | šídlo tmavé | |||
| 61 | Anax ephippiger (Burmeister, 1839) ![]() | šídlo hnědé | |||
| 62 | Anax immaculifrons Rambur, 1842 ![]() | Anax immaculifrons | |||
| 63 | Brachytron | Brachytron pratense (Müller, 1764) ![]() | šídlo luční | ||
| 64 | Boyeria | Boyeria irene (Fonscolombe, 1838) ![]() | Boyeria irene | ||
| 65 | Boyeria cretensis Peters, 1991 ![]() | Boyeria cretensis | |||
| 66 | Caliaeschna | Caliaeschna microstigma (Schneider, 1845) ![]() | Caliaeschna microstigma | ||
| 67 | Gomphidae | Gomphus | Gomphus vulgatissimus (Linnaeus, 1758) ![]() | klínatka obecná | |
| 68 | Gomphus schneiderii Selys, 1850 ![]() | Gomphus schneiderii | |||
| 69 | Gomphus graslinii Rambur, 1842 ![]() | Gomphus graslinii | |||
| 70 | Gomphus simillimus Selys, 1840 ![]() | Gomphus simillimus | |||
| 71 | Gomphus pulchellus Selys, 1840 ![]() | klínatka západní | |||
| 72 | Stylurus | Stylurus flavipes (Charpentier, 1825) ![]() | klínatka žlutonohá | ||
| 73 | Ophiogomphus | Ophiogomphus cecilia (Fourcroy, 1785) ![]() | klínatka rohatá | ||
| 74 | Onychogomphus | Onychogomphus uncatus (Charpentier, 1840) ![]() | Onychogomphus uncatus | ||
| 75 | Onychogomphus forcipatus (Linnaeus, 1758) ![]() | klínatka vidlitá | |||
| 76 | Onychogomphus cazuma Barona, Cardo & Díaz, 2020 ![]() | Onychogomphus cazuma | |||
| 77 | Onychogomphus costae Selys, 1885 ![]() | Onychogomphus costae | |||
| 78 | Paragomphus | Paragomphus genei (Selys, 1841) ![]() | Paragomphus genei | ||
| 79 | Lindenia | Lindenia tetraphylla (Vander Linden, 1825) ![]() | Lindenia tetraphylla | ||
| 80 | Cordulegastridae | Cordulegaster | Cordulegaster boltonii (Donovan, 1807) ![]() | páskovec kroužkovaný | |
| 81 | Cordulegaster trinacriae Waterston, 1976 ![]() | Cordulegaster trinacriae | |||
| 82 | Cordulegaster heros Theischinger, 1979 ![]() | páskovec velký | |||
| 83 | Cordulegaster picta Selys, 1854 ![]() | Cordulegaster picta | |||
| 84 | Cordulegaster bidentata Selys, 1843 ![]() | páskovec dvojzubý | |||
| 85 | Cordulegaster insignis Schneider, 1845 ![]() | Cordulegaster insignis | |||
| 86 | Cordulegaster helladica (Lohmann, 1993) ![]() | Cordulegaster helladica | |||
| 87 | Incertae sedis | Oxygastra | Oxygastra curtisii (Dale, 1834) ![]() | Oxygastra curtisii | |
| 88 | Macromiidae | Macromia | Macromia splendens (Pictet, 1843) ![]() | Macromia splendens | |
| 89 | Corduliidae | Cordulia | Cordulia aenea (Linnaeus, 1758) ![]() | lesklice měděná | |
| 90 | Somatochlora | Somatochlora metallica (Vander Linden, 1825) ![]() | lesklice zelenavá | ||
| 91 | Somatochlora meridionalis Nielsen, 1935 ![]() | lesklice jižní | |||
| 92 | Somatochlora flavomaculata (Vander Linden, 1825) ![]() | lesklice skvrnitá | |||
| 93 | Somatochlora arctica (Zetterstedt, 1840) ![]() | lesklice severská | |||
| 94 | Somatochlora alpestris (Selys, 1840) ![]() | lesklice horská | |||
| 95 | Somatochlora sahlbergi Trybom, 1889 ![]() | Somatochlora sahlbergi | |||
| 96 | Somatochlora borisi Marinov, 2001 ![]() | Somatochlora borisi | |||
| 97 | Epitheca | Epitheca bimaculata (Charpentier, 1825) ![]() | lesklice velká | ||
| 98 | Libellulidae | Libellula | Libellula quadrimaculata Linnaeus, 1758 ![]() | vážka čtyřskvrnná | |
| 99 | Libellula depressa Linnaeus, 1758 ![]() | vážka ploská | |||
| 100 | Libellula fulva Müller, 1764 ![]() | vážka plavá | |||
| 101 | Orthetrum | Orthetrum cancellatum (Linnaeus, 1758) ![]() | vážka černořitná | ||
| 102 | Orthetrum albistylum (Selys, 1848) ![]() | vážka bělořitná | |||
| 103 | Orthetrum coerulescens (Fabricius, 1798) ![]() | vážka žlutoskvrnná | |||
| 104 | Orthetrum brunneum (Fonscolombe, 1837) ![]() | vážka hnědoskvrnná | |||
| 105 | Orthetrum nitidinerve (Selys, 1841) ![]() | Orthetrum nitidinerve | |||
| 106 | Orthetrum chrysostigma (Burmeister, 1839) ![]() | Orthetrum chrysostigma | |||
| 107 | Orthetrum taeniolatum (Schneider, 1845) ![]() | Orthetrum taeniolatum | |||
| 108 | Orthetrum trinacria (Selys, 1841) ![]() | Orthetrum trinacria | |||
| 109 | Orthetrum sabina (Drury, 1773) ![]() | Orthetrum sabina | |||
| 110 | Leucorrhinia | Leucorrhinia dubia (Vander Linden, 1825) ![]() | vážka čárkovaná | ||
| 111 | Leucorrhinia rubicunda (Linnaeus, 1758) ![]() | vážka tmavoskvrnná | |||
| 112 | Leucorrhinia pectoralis (Charpentier, 1825) ![]() | vážka jasnoskvrnná | |||
| 113 | Leucorrhinia albifrons (Burmeister, 1839) ![]() | vážka běloústá | |||
| 114 | Leucorrhinia caudalis (Charpentier, 1840) ![]() | vážka široká | |||
| 115 | Sympetrum | Sympetrum danae (Sulzer, 1776) ![]() | vážka tmavá | ||
| 116 | Sympetrum pedemontanum (Müller in Allioni, 1766) ![]() | vážka podhorní | |||
| 117 | Sympetrum sanguineum (Müller, 1764) ![]() | vážka rudá | |||
| 118 | Sympetrum depressiusculum (Selys, 1841) ![]() | vážka rumělková | |||
| 119 | Sympetrum flaveolum (Linnaeus, 1758) ![]() | vážka žlutavá | |||
| 120 | Sympetrum fonscolombii (Selys, 1840) ![]() | vážka jarní | |||
| 121 | Sympetrum striolatum (Charpentier, 1840) ![]() | vážka žíhaná | |||
| 122 | Sympetrum vulgatum (Linnaeus, 1758) ![]() | vážka obecná | |||
| 123 | Sympetrum meridionale (Selys, 1841) ![]() | vážka jižní | |||
| 124 | Sympetrum sinaiticum Dumont, 1977 ![]() | Sympetrum sinaiticum | |||
| 125 | Crocothemis | Crocothemis erythraea (Brullé, 1832) ![]() | vážka červená | ||
| 126 | Trithemis | Trithemis annulata (Palisot de Beauvois, 1807) ![]() | Trithemis annulata | ||
| 127 | Trithemis arteriosa (Burmeister, 1839) ![]() | Trithemis arteriosa | |||
| 128 | Trithemis kirbyi Selys, 1891 ![]() | Trithemis kirbyi | |||
| 129 | Trithemis festiva (Rambur, 1842) ![]() | Trithemis festiva | |||
| 130 | Brachythemis | Brachythemis impartita (Karsch, 1890) ![]() | Brachythemis impartita | ||
| 131 | Diplacodes | Diplacodes lefebvrii (Rambur, 1842) ![]() | Diplacodes lefebvrii | ||
| 132 | Selysiothemis | Selysiothemis nigra (Vander Linden, 1825) ![]() | Selysiothemis nigra | ||
| 133 | Pantala | Pantala flavescens (Fabricius, 1798) ![]() | Pantala flavescens | ||
| 134 | Zygonyx | Zygonyx torridus (Kirby, 1889) ![]() | Zygonyx torridus |





































































































































