Green-Eyed Hawker (Aeshna isoceles)
• English name: Green-Eyed Hawker
• German name: Keilfleck-Mosaikjungfer
• French name: Aeschne isocèle
• Dutch name: Vroege glazenmaker
• Swedish name: Kilfläckslända
• Norwegian name: N/A
• Finnish name: Kiilaukonkorento
• Danish name: Kileplet-mosaikguldsmed
• Italian name: Dragone occhiverdi
• Czech name: šídlo červené
• Slovenian name: Deviški pastir
• Bulgarian name: Кафяв пъстролет
Green-Eyed Hawker
(Aeshna isoceles)
Not present
Present before 1990
Present after 1990
Present before and after 1990
Present after 2015

Map data based on J.-P. Boudot & V. J. Kalkman (eds.),
Atlas of the European Dragonflies and Damselflies
| General | • a large species of central and south-eastern Europe | |
| Classification | • suborder: Anisoptera (dragonflies); family: Aeshnidae | |
| Conservation status | • IUCN Red List Europe: Least Concern | |
| Scientific name | • Aeshna isoceles (Müller, 1767) | |
| Name genus | • Aeshna: of uncertain origin | |
| Name species | • isoceles: from Grk. ἴσος, -η, -ον = same +; σκέλος = leg ⇒ for the yellow mark on S2 in the shape of an isosceles triangle | |
| Distribution | • click or tap the Map button above | |
| Habitat | • well-vegetated ditches, ponds and lakes, e.g. with reed borders | |
| Dimensions | • typical body length: 62-66 mm; hindwing: 39-45 mm | |
| Notes | • for a Hawker: medium-sized; about the same size as A. caerulea, A. affinis, A. mixta and Brachytron pratense | |
| • typically one of the first Hawkers on the wing | ||
| • the light-brown body colour may look reddish in flight | ||
| • aeshnids are 'fliers': they spend a lot of time on the wing and seldom hang up for a rest | ||
| • in 2023 the species was moved into the newly created genus Isoaeschna | ||
| Both sexes | Head | ➤ the eyes are bright green |
| Thorax | • the thorax is light brown with yellow patches on the side | |
| • the antehumeral stripe is usually absent; if present, it is yellow and thin | ||
| Abdomen | • the abdomen is light brown with a long, thin, black dorsal stripe | |
| ➤ S2 bears a yellow triangular mark | ||
| Male | Wings | • the wings are hyaline, with a small orange patch at the base of the hind wing and a grey membranule |
| Photographs | • nearly all of our photos below were made in Tuscany and the south of Italy |
