Checklist, Finnish common names
Below is a checklist of all the European dragonfly and damselfly species, with their Finnish common names, if available. It's largely based on Dijkstra, Schröter and Lewington's excellent Field Guide to the Dragonflies and Damselflies of Britain and Europe, 2nd edition (2020). For a list of the species which we have excluded from our European checklist, please click here.
We now have photographs available of all of the 134 species listed below.
If you would like to see the checklist with the common names in a different language, click on the corresponding flag below. And you can also see the checklist with only the scientific names.

| # | Suborder | Family | Genus | Species | Finnish common name |
|---|---|---|---|---|---|
| 1 | Zygoptera | Lestidae | Lestes | Lestes sponsa (Hansemann, 1823) ![]() | Sirokeijukorento |
| 2 | Lestes dryas Kirby, 1890 ![]() | Isokeijukorento | |||
| 3 | Lestes macrostigma (Eversmann, 1836) ![]() | Lestes macrostigma | |||
| 4 | Lestes barbarus (Fabricius, 1798) ![]() | Lestes barbarus | |||
| 5 | Lestes virens (Charpentier, 1825) ![]() | Hentokeijukorento | |||
| 6 | Chalcolestes | Chalcolestes viridis (Vander Linden, 1825) ![]() | Pajukeijukorento | ||
| 7 | Chalcolestes parvidens (Artobolevsky, 1929) ![]() | Chalcolestes parvidens | |||
| 8 | Sympecma | Sympecma fusca (Vander Linden, 1820) ![]() | Lännenkirsikorento | ||
| 9 | Sympecma paedisca (Brauer, 1877) ![]() | Idänkirsikorento | |||
| 10 | Calopterygidae | Calopteryx | Calopteryx splendens (Harris, 1780) ![]() | Immenkorento | |
| 11 | Calopteryx xanthostoma (Charpentier, 1825) ![]() | Calopteryx xanthostoma | |||
| 12 | Calopteryx virgo (Linnaeus, 1758) ![]() | Neidonkorento | |||
| 13 | Calopteryx haemorrhoidalis (Vander Linden, 1825) ![]() | Calopteryx haemorrhoidalis | |||
| 14 | Euphaeidae | Epallage | Epallage fatime (Charpentier, 1840) ![]() | Epallage fatime | |
| 15 | Platycnemididae | Platycnemis | Platycnemis pennipes (Pallas, 1771) ![]() | Sulkakoipikorento | |
| 16 | Platycnemis acutipennis Selys, 1841 ![]() | Platycnemis acutipennis | |||
| 17 | Platycnemis latipes Rambur, 1842 ![]() | Platycnemis latipes | |||
| 18 | Coenagrionidae | Ischnura | Ischnura elegans (Vander Linden, 1820) ![]() | Hoikkatytönkorento | |
| 19 | Ischnura genei (Rambur, 1842) ![]() | Ischnura genei | |||
| 20 | Ischnura graellsii (Rambur, 1842) ![]() | Ischnura graellsii | |||
| 21 | Ischnura saharensis Aguesse, 1958 ![]() | Ischnura saharensis | |||
| 22 | Ischnura fountaineae Morton, 1905 ![]() | Ischnura fountaineae | |||
| 23 | Ischnura senegalensis (Rambur, 1842) ![]() | Ischnura senegalensis | |||
| 24 | Ischnura pumilio (Charpentier, 1825) ![]() | Keritytönkorento | |||
| 25 | Ischnura intermedia Dumont, 1974 ![]() | Ischnura intermedia | |||
| 26 | Ischnura hastata (Say, 1839) ![]() | Ischnura hastata | |||
| 27 | Enallagma | Enallagma cyathigerum (Charpentier, 1840) ![]() | Okatytönkorento | ||
| 28 | Coenagrion | Coenagrion pulchellum (Vander Linden, 1825) ![]() | Sirotytönkorento | ||
| 29 | Coenagrion puella (Linnaeus, 1758) ![]() | Eteläntytönkorento | |||
| 30 | Coenagrion intermedium Lohmann, 1990 ![]() | Coenagrion intermedium | |||
| 31 | Coenagrion mercuriale (Charpentier, 1840) ![]() | Coenagrion mercuriale | |||
| 32 | Coenagrion ornatum (Selys, 1850) ![]() | Coenagrion ornatum | |||
| 33 | Coenagrion scitulum (Rambur, 1842) ![]() | Coenagrion scitulum | |||
| 34 | Coenagrion caerulescens (Fonscolombe, 1838) ![]() | Coenagrion caerulescens | |||
| 35 | Coenagrion hastulatum (Charpentier, 1825) ![]() | Keihästytönkorento | |||
| 36 | Coenagrion lunulatum (Charpentier, 1840) ![]() | Kuutytönkorento | |||
| 37 | Coenagrion hylas (Trybom, 1889) ![]() | Coenagrion hylas | |||
| 38 | Coenagrion johanssoni (Wallengren, 1894) ![]() | Taigatytönkorento | |||
| 39 | Coenagrion armatum (Charpentier, 1840) ![]() | Vihertytönkorento | |||
| 40 | Erythromma | Erythromma najas (Hansemann, 1823) ![]() | Isotytönkorento | ||
| 41 | Erythromma viridulum (Charpentier, 1840) ![]() | Allikkotytönkorento | |||
| 42 | Erythromma lindenii (Selys, 1840) ![]() | Erythromma lindenii | |||
| 43 | Pyrrhosoma | Pyrrhosoma nymphula (Sulzer, 1776) ![]() | Punatytönkorento | ||
| 44 | Pyrrhosoma elisabethae Schmidt, 1948 ![]() | Pyrrhosoma elisabethae | |||
| 45 | Ceriagrion | Ceriagrion tenellum (de Villers, 1789) ![]() | Ceriagrion tenellum | ||
| 46 | Ceriagrion georgifreyi Schmidt, 1953 ![]() | Ceriagrion georgifreyi | |||
| 47 | Nehalennia | Nehalennia speciosa (Charpentier, 1840) ![]() | Kääpiötytönkorento | ||
| 48 | Anisoptera | Aeshnidae | Aeshna | Aeshna mixta Latreille, 1805 ![]() | Etelänukonkorento |
| 49 | Aeshna affinis Vander Linden, 1820 ![]() | Hohtoukonkorento | |||
| 50 | Aeshna isoceles (Müller, 1767) ![]() | Kiilaukonkorento | |||
| 51 | Aeshna grandis (Linnaeus, 1758) ![]() | Ruskoukonkorento | |||
| 52 | Aeshna caerulea (Ström, 1783) ![]() | Pohjanukonkorento | |||
| 53 | Aeshna cyanea (Müller, 1764) ![]() | Kirjoukonkorento | |||
| 54 | Aeshna viridis Eversmann, 1836 ![]() | Viherukonkorento | |||
| 55 | Aeshna juncea (Linnaeus, 1758) ![]() | Siniukonkorento | |||
| 56 | Aeshna subarctica Walker, 1908 ![]() | Suoukonkorento | |||
| 57 | Aeshna serrata Hagen, 1856 ![]() | Rannikkoukonkorento | |||
| 58 | Aeshna crenata Hagen, 1856 ![]() | Isoukonkorento | |||
| 59 | Anax | Anax imperator Leach, 1815 ![]() | Keisarikorento | ||
| 60 | Anax parthenope (Selys, 1839) ![]() | Sormusukonkorento | |||
| 61 | Anax ephippiger (Burmeister, 1839) ![]() | Kulku-ukonkorento | |||
| 62 | Anax immaculifrons Rambur, 1842 ![]() | Anax immaculifrons | |||
| 63 | Brachytron | Brachytron pratense (Müller, 1764) ![]() | Karvaukonkorento | ||
| 64 | Boyeria | Boyeria irene (Fonscolombe, 1838) ![]() | Boyeria irene | ||
| 65 | Boyeria cretensis Peters, 1991 ![]() | Boyeria cretensis | |||
| 66 | Caliaeschna | Caliaeschna microstigma (Schneider, 1845) ![]() | Caliaeschna microstigma | ||
| 67 | Gomphidae | Gomphus | Gomphus vulgatissimus (Linnaeus, 1758) ![]() | Aitojokikorento | |
| 68 | Gomphus schneiderii Selys, 1850 ![]() | Gomphus schneiderii | |||
| 69 | Gomphus graslinii Rambur, 1842 ![]() | Gomphus graslinii | |||
| 70 | Gomphus simillimus Selys, 1840 ![]() | Gomphus simillimus | |||
| 71 | Gomphus pulchellus Selys, 1840 ![]() | Gomphus pulchellus | |||
| 72 | Stylurus | Stylurus flavipes (Charpentier, 1825) ![]() | Idänjokikorento | ||
| 73 | Ophiogomphus | Ophiogomphus cecilia (Fourcroy, 1785) ![]() | Kirjojokikorento | ||
| 74 | Onychogomphus | Onychogomphus uncatus (Charpentier, 1840) ![]() | Onychogomphus uncatus | ||
| 75 | Onychogomphus forcipatus (Linnaeus, 1758) ![]() | Pihtijokikorento | |||
| 76 | Onychogomphus cazuma Barona, Cardo & Díaz, 2020 ![]() | Onychogomphus cazuma | |||
| 77 | Onychogomphus costae Selys, 1885 ![]() | Onychogomphus costae | |||
| 78 | Paragomphus | Paragomphus genei (Selys, 1841) ![]() | Paragomphus genei | ||
| 79 | Lindenia | Lindenia tetraphylla (Vander Linden, 1825) ![]() | Lindenia tetraphylla | ||
| 80 | Cordulegastridae | Cordulegaster | Cordulegaster boltonii (Donovan, 1807) ![]() | Purokorento | |
| 81 | Cordulegaster trinacriae Waterston, 1976 ![]() | Cordulegaster trinacriae | |||
| 82 | Cordulegaster heros Theischinger, 1979 ![]() | Cordulegaster heros | |||
| 83 | Cordulegaster picta Selys, 1854 ![]() | Cordulegaster picta | |||
| 84 | Cordulegaster bidentata Selys, 1843 ![]() | Cordulegaster bidentata | |||
| 85 | Cordulegaster insignis Schneider, 1845 ![]() | Cordulegaster insignis | |||
| 86 | Cordulegaster helladica (Lohmann, 1993) ![]() | Cordulegaster helladica | |||
| 87 | Incertae sedis | Oxygastra | Oxygastra curtisii (Dale, 1834) ![]() | Oxygastra curtisii | |
| 88 | Macromiidae | Macromia | Macromia splendens (Pictet, 1843) ![]() | Macromia splendens | |
| 89 | Corduliidae | Cordulia | Cordulia aenea (Linnaeus, 1758) ![]() | Vaskikorento | |
| 90 | Somatochlora | Somatochlora metallica (Vander Linden, 1825) ![]() | Välkekorento | ||
| 91 | Somatochlora meridionalis Nielsen, 1935 ![]() | Somatochlora meridionalis | |||
| 92 | Somatochlora flavomaculata (Vander Linden, 1825) ![]() | Täpläkiiltokorento | |||
| 93 | Somatochlora arctica (Zetterstedt, 1840) ![]() | Hoikkakiiltokorento | |||
| 94 | Somatochlora alpestris (Selys, 1840) ![]() | Aapakiiltokorento | |||
| 95 | Somatochlora sahlbergi Trybom, 1889 ![]() | Tundrakiiltokorento | |||
| 96 | Somatochlora borisi Marinov, 2001 ![]() | Somatochlora borisi | |||
| 97 | Epitheca | Epitheca bimaculata (Charpentier, 1825) ![]() | Liitokorento | ||
| 98 | Libellulidae | Libellula | Libellula quadrimaculata Linnaeus, 1758 ![]() | Ruskohukankorento | |
| 99 | Libellula depressa Linnaeus, 1758 ![]() | Litteähukankorento | |||
| 100 | Libellula fulva Müller, 1764 ![]() | Sorjahukankorento | |||
| 101 | Orthetrum | Orthetrum cancellatum (Linnaeus, 1758) ![]() | Merisinikorento | ||
| 102 | Orthetrum albistylum (Selys, 1848) ![]() | Orthetrum albistylum | |||
| 103 | Orthetrum coerulescens (Fabricius, 1798) ![]() | Hoikkasinikorento | |||
| 104 | Orthetrum brunneum (Fonscolombe, 1837) ![]() | Silosinikorento | |||
| 105 | Orthetrum nitidinerve (Selys, 1841) ![]() | Orthetrum nitidinerve | |||
| 106 | Orthetrum chrysostigma (Burmeister, 1839) ![]() | Orthetrum chrysostigma | |||
| 107 | Orthetrum taeniolatum (Schneider, 1845) ![]() | Orthetrum taeniolatum | |||
| 108 | Orthetrum trinacria (Selys, 1841) ![]() | Orthetrum trinacria | |||
| 109 | Orthetrum sabina (Drury, 1773) ![]() | Orthetrum sabina | |||
| 110 | Leucorrhinia | Leucorrhinia dubia (Vander Linden, 1825) ![]() | Pikkulampikorento | ||
| 111 | Leucorrhinia rubicunda (Linnaeus, 1758) ![]() | Isolampikorento | |||
| 112 | Leucorrhinia pectoralis (Charpentier, 1825) ![]() | Täplälampikorento | |||
| 113 | Leucorrhinia albifrons (Burmeister, 1839) ![]() | Sirolampikorento | |||
| 114 | Leucorrhinia caudalis (Charpentier, 1840) ![]() | Lummelampikorento | |||
| 115 | Sympetrum | Sympetrum danae (Sulzer, 1776) ![]() | Tummasyyskorento | ||
| 116 | Sympetrum pedemontanum (Müller in Allioni, 1766) ![]() | Vyösyyskorento | |||
| 117 | Sympetrum sanguineum (Müller, 1764) ![]() | Verikorento | |||
| 118 | Sympetrum depressiusculum (Selys, 1841) ![]() | Sympetrum depressiusculum | |||
| 119 | Sympetrum flaveolum (Linnaeus, 1758) ![]() | Elokorento | |||
| 120 | Sympetrum fonscolombii (Selys, 1840) ![]() | Kulkusyyskorento | |||
| 121 | Sympetrum striolatum (Charpentier, 1840) ![]() | Lännensyyskorento | |||
| 122 | Sympetrum vulgatum (Linnaeus, 1758) ![]() | Punasyyskorento | |||
| 123 | Sympetrum meridionale (Selys, 1841) ![]() | Sympetrum meridionale | |||
| 124 | Sympetrum sinaiticum Dumont, 1977 ![]() | Sympetrum sinaiticum | |||
| 125 | Crocothemis | Crocothemis erythraea (Brullé, 1832) ![]() | Crocothemis erythraea | ||
| 126 | Trithemis | Trithemis annulata (Palisot de Beauvois, 1807) ![]() | Trithemis annulata | ||
| 127 | Trithemis arteriosa (Burmeister, 1839) ![]() | Trithemis arteriosa | |||
| 128 | Trithemis kirbyi Selys, 1891 ![]() | Trithemis kirbyi | |||
| 129 | Trithemis festiva (Rambur, 1842) ![]() | Trithemis festiva | |||
| 130 | Brachythemis | Brachythemis impartita (Karsch, 1890) ![]() | Brachythemis impartita | ||
| 131 | Diplacodes | Diplacodes lefebvrii (Rambur, 1842) ![]() | Diplacodes lefebvrii | ||
| 132 | Selysiothemis | Selysiothemis nigra (Vander Linden, 1825) ![]() | Selysiothemis nigra | ||
| 133 | Pantala | Pantala flavescens (Fabricius, 1798) ![]() | Pantala flavescens | ||
| 134 | Zygonyx | Zygonyx torridus (Kirby, 1889) ![]() | Zygonyx torridus |





































































































































