Checklist, Slovenian common names
Below is a checklist of all the European dragonfly and damselfly species, with their Slovenian common names, if available. It's largely based on Dijkstra, Schröter and Lewington's excellent Field Guide to the Dragonflies and Damselflies of Britain and Europe, 2nd edition (2020). For a list of the species which we have excluded from our European checklist, please click here.
We now have photographs available of all of the 134 species listed below.
If you would like to see the checklist with the common names in a different language, click on the corresponding flag below. And you can also see the checklist with only the scientific names.

| # | Suborder | Family | Genus | Species | Slovenian common name |
|---|---|---|---|---|---|
| 1 | Zygoptera | Lestidae | Lestes | Lestes sponsa (Hansemann, 1823) ![]() | Obvodna zverca |
| 2 | Lestes dryas Kirby, 1890 ![]() | Obrežna zverca | |||
| 3 | Lestes macrostigma (Eversmann, 1836) ![]() | Južna zverca | |||
| 4 | Lestes barbarus (Fabricius, 1798) ![]() | Grmiščna zverca | |||
| 5 | Lestes virens (Charpentier, 1825) ![]() | Loška zverca | |||
| 6 | Chalcolestes | Chalcolestes viridis (Vander Linden, 1825) ![]() | Zelena pazverca | ||
| 7 | Chalcolestes parvidens (Artobolevsky, 1929) ![]() | Presenetljiva pazverca | |||
| 8 | Sympecma | Sympecma fusca (Vander Linden, 1820) ![]() | Prisojni zimnik | ||
| 9 | Sympecma paedisca (Brauer, 1877) ![]() | Vzhodni zimnik | |||
| 10 | Calopterygidae | Calopteryx | Calopteryx splendens (Harris, 1780) ![]() | Pasasti bleščavec | |
| 11 | Calopteryx xanthostoma (Charpentier, 1825) ![]() | Calopteryx xanthostoma | |||
| 12 | Calopteryx virgo (Linnaeus, 1758) ![]() | Modri bleščavec | |||
| 13 | Calopteryx haemorrhoidalis (Vander Linden, 1825) ![]() | Temni bleščavec | |||
| 14 | Euphaeidae | Epallage | Epallage fatime (Charpentier, 1840) ![]() | Epallage fatime | |
| 15 | Platycnemididae | Platycnemis | Platycnemis pennipes (Pallas, 1771) ![]() | Sinji presličar | |
| 16 | Platycnemis acutipennis Selys, 1841 ![]() | Platycnemis acutipennis | |||
| 17 | Platycnemis latipes Rambur, 1842 ![]() | Platycnemis latipes | |||
| 18 | Coenagrionidae | Ischnura | Ischnura elegans (Vander Linden, 1820) ![]() | Modri kresničar | |
| 19 | Ischnura genei (Rambur, 1842) ![]() | Ischnura genei | |||
| 20 | Ischnura graellsii (Rambur, 1842) ![]() | Ischnura graellsii | |||
| 21 | Ischnura saharensis Aguesse, 1958 ![]() | Ischnura saharensis | |||
| 22 | Ischnura fountaineae Morton, 1905 ![]() | Ischnura fountaineae | |||
| 23 | Ischnura senegalensis (Rambur, 1842) ![]() | Ischnura senegalensis | |||
| 24 | Ischnura pumilio (Charpentier, 1825) ![]() | Bledi kresničar | |||
| 25 | Ischnura intermedia Dumont, 1974 ![]() | Ischnura intermedia | |||
| 26 | Ischnura hastata (Say, 1839) ![]() | Ischnura hastata | |||
| 27 | Enallagma | Enallagma cyathigerum (Charpentier, 1840) ![]() | Bleščeči zmotec | ||
| 28 | Coenagrion | Coenagrion pulchellum (Vander Linden, 1825) ![]() | Suhljati škratec | ||
| 29 | Coenagrion puella (Linnaeus, 1758) ![]() | Travniški škratec | |||
| 30 | Coenagrion intermedium Lohmann, 1990 ![]() | Coenagrion intermedium | |||
| 31 | Coenagrion mercuriale (Charpentier, 1840) ![]() | Brzični škratec | |||
| 32 | Coenagrion ornatum (Selys, 1850) ![]() | Koščični škratec | |||
| 33 | Coenagrion scitulum (Rambur, 1842) ![]() | Povodni škratec | |||
| 34 | Coenagrion caerulescens (Fonscolombe, 1838) ![]() | Zahodni škratec | |||
| 35 | Coenagrion hastulatum (Charpentier, 1825) ![]() | Barjanski škratec | |||
| 36 | Coenagrion lunulatum (Charpentier, 1840) ![]() | Šotni škratec | |||
| 37 | Coenagrion hylas (Trybom, 1889) ![]() | Sibirski škratec | |||
| 38 | Coenagrion johanssoni (Wallengren, 1894) ![]() | Coenagrion johanssoni | |||
| 39 | Coenagrion armatum (Charpentier, 1840) ![]() | Coenagrion armatum | |||
| 40 | Erythromma | Erythromma najas (Hansemann, 1823) ![]() | Veliki rdečeokec | ||
| 41 | Erythromma viridulum (Charpentier, 1840) ![]() | Mali rdečeokec | |||
| 42 | Erythromma lindenii (Selys, 1840) ![]() | Prodni paškratec | |||
| 43 | Pyrrhosoma | Pyrrhosoma nymphula (Sulzer, 1776) ![]() | Rani plamenec | ||
| 44 | Pyrrhosoma elisabethae Schmidt, 1948 ![]() | Pyrrhosoma elisabethae | |||
| 45 | Ceriagrion | Ceriagrion tenellum (de Villers, 1789) ![]() | Rdeči voščenec | ||
| 46 | Ceriagrion georgifreyi Schmidt, 1953 ![]() | Ceriagrion georgifreyi | |||
| 47 | Nehalennia | Nehalennia speciosa (Charpentier, 1840) ![]() | Kresnična palčica | ||
| 48 | Anisoptera | Aeshnidae | Aeshna | Aeshna mixta Latreille, 1805 ![]() | Bleda deva |
| 49 | Aeshna affinis Vander Linden, 1820 ![]() | Višnjeva deva | |||
| 50 | Aeshna isoceles (Müller, 1767) ![]() | Deviški pastir | |||
| 51 | Aeshna grandis (Linnaeus, 1758) ![]() | Rjava deva | |||
| 52 | Aeshna caerulea (Ström, 1783) ![]() | Šotna deva | |||
| 53 | Aeshna cyanea (Müller, 1764) ![]() | Zelenomodra deva | |||
| 54 | Aeshna viridis Eversmann, 1836 ![]() | Zelena deva | |||
| 55 | Aeshna juncea (Linnaeus, 1758) ![]() | Barjanska deva | |||
| 56 | Aeshna subarctica Walker, 1908 ![]() | Mahovna deva | |||
| 57 | Aeshna serrata Hagen, 1856 ![]() | Aeshna serrata | |||
| 58 | Aeshna crenata Hagen, 1856 ![]() | Aeshna crenata | |||
| 59 | Anax | Anax imperator Leach, 1815 ![]() | Veliki spremljevalec | ||
| 60 | Anax parthenope (Selys, 1839) ![]() | Modroriti spremljevalec | |||
| 61 | Anax ephippiger (Burmeister, 1839) ![]() | Afriški minljivec | |||
| 62 | Anax immaculifrons Rambur, 1842 ![]() | Anax immaculifrons | |||
| 63 | Brachytron | Brachytron pratense (Müller, 1764) ![]() | Zgodnji trstničar | ||
| 64 | Boyeria | Boyeria irene (Fonscolombe, 1838) ![]() | Večerna senca | ||
| 65 | Boyeria cretensis Peters, 1991 ![]() | Boyeria cretensis | |||
| 66 | Caliaeschna | Caliaeschna microstigma (Schneider, 1845) ![]() | Bledi vetrnjak | ||
| 67 | Gomphidae | Gomphus | Gomphus vulgatissimus (Linnaeus, 1758) ![]() | Popotni porečnik | |
| 68 | Gomphus schneiderii Selys, 1850 ![]() | Gomphus schneiderii | |||
| 69 | Gomphus graslinii Rambur, 1842 ![]() | Gomphus graslinii | |||
| 70 | Gomphus simillimus Selys, 1840 ![]() | Gomphus simillimus | |||
| 71 | Gomphus pulchellus Selys, 1840 ![]() | Zahodni porečnik | |||
| 72 | Stylurus | Stylurus flavipes (Charpentier, 1825) ![]() | Rumeni porečnik | ||
| 73 | Ophiogomphus | Ophiogomphus cecilia (Fourcroy, 1785) ![]() | Kačji potočnik | ||
| 74 | Onychogomphus | Onychogomphus uncatus (Charpentier, 1840) ![]() | Rumeni peščenec | ||
| 75 | Onychogomphus forcipatus (Linnaeus, 1758) ![]() | Bledi peščenec | |||
| 76 | Onychogomphus cazuma Barona, Cardo & Díaz, 2020 ![]() | Onychogomphus cazuma | |||
| 77 | Onychogomphus costae Selys, 1885 ![]() | Onychogomphus costae | |||
| 78 | Paragomphus | Paragomphus genei (Selys, 1841) ![]() | Paragomphus genei | ||
| 79 | Lindenia | Lindenia tetraphylla (Vander Linden, 1825) ![]() | Velika peščenka | ||
| 80 | Cordulegastridae | Cordulegaster | Cordulegaster boltonii (Donovan, 1807) ![]() | Prodni studenčar | |
| 81 | Cordulegaster trinacriae Waterston, 1976 ![]() | Cordulegaster trinacriae | |||
| 82 | Cordulegaster heros Theischinger, 1979 ![]() | Veliki studenčar | |||
| 83 | Cordulegaster picta Selys, 1854 ![]() | Rumeni studenčar | |||
| 84 | Cordulegaster bidentata Selys, 1843 ![]() | Povirni studenčar | |||
| 85 | Cordulegaster insignis Schneider, 1845 ![]() | Cordulegaster insignis | |||
| 86 | Cordulegaster helladica (Lohmann, 1993) ![]() | Cordulegaster helladica | |||
| 87 | Incertae sedis | Oxygastra | Oxygastra curtisii (Dale, 1834) ![]() | Oxygastra curtisii | |
| 88 | Macromiidae | Macromia | Macromia splendens (Pictet, 1843) ![]() | Macromia splendens | |
| 89 | Corduliidae | Cordulia | Cordulia aenea (Linnaeus, 1758) ![]() | Močvirski lebduh | |
| 90 | Somatochlora | Somatochlora metallica (Vander Linden, 1825) ![]() | Kovinski lesketnik | ||
| 91 | Somatochlora meridionalis Nielsen, 1935 ![]() | Sredozemski lesketnik | |||
| 92 | Somatochlora flavomaculata (Vander Linden, 1825) ![]() | Pegasti lesketnik | |||
| 93 | Somatochlora arctica (Zetterstedt, 1840) ![]() | Barjanski lesketnik | |||
| 94 | Somatochlora alpestris (Selys, 1840) ![]() | Alpski lesketnik | |||
| 95 | Somatochlora sahlbergi Trybom, 1889 ![]() | Somatochlora sahlbergi | |||
| 96 | Somatochlora borisi Marinov, 2001 ![]() | Somatochlora borisi | |||
| 97 | Epitheca | Epitheca bimaculata (Charpentier, 1825) ![]() | Nosna jezerka | ||
| 98 | Libellulidae | Libellula | Libellula quadrimaculata Linnaeus, 1758 ![]() | Lisasti ploščec | |
| 99 | Libellula depressa Linnaeus, 1758 ![]() | Modri ploščec | |||
| 100 | Libellula fulva Müller, 1764 ![]() | Črni ploščec | |||
| 101 | Orthetrum | Orthetrum cancellatum (Linnaeus, 1758) ![]() | Prodni modrač | ||
| 102 | Orthetrum albistylum (Selys, 1848) ![]() | Temni modrač | |||
| 103 | Orthetrum coerulescens (Fabricius, 1798) ![]() | Mali modrač | |||
| 104 | Orthetrum brunneum (Fonscolombe, 1837) ![]() | Sinji modrač | |||
| 105 | Orthetrum nitidinerve (Selys, 1841) ![]() | Orthetrum nitidinerve | |||
| 106 | Orthetrum chrysostigma (Burmeister, 1839) ![]() | Orthetrum chrysostigma | |||
| 107 | Orthetrum taeniolatum (Schneider, 1845) ![]() | Orthetrum taeniolatum | |||
| 108 | Orthetrum trinacria (Selys, 1841) ![]() | Orthetrum trinacria | |||
| 109 | Orthetrum sabina (Drury, 1773) ![]() | Orthetrum sabina | |||
| 110 | Leucorrhinia | Leucorrhinia dubia (Vander Linden, 1825) ![]() | Barjanski spreletavec | ||
| 111 | Leucorrhinia rubicunda (Linnaeus, 1758) ![]() | Vresni spreletavec | |||
| 112 | Leucorrhinia pectoralis (Charpentier, 1825) ![]() | Dristavični spreletavec | |||
| 113 | Leucorrhinia albifrons (Burmeister, 1839) ![]() | Ozibni spreletavec | |||
| 114 | Leucorrhinia caudalis (Charpentier, 1840) ![]() | Mrtvični spreletavec | |||
| 115 | Sympetrum | Sympetrum danae (Sulzer, 1776) ![]() | Črni kamenjak | ||
| 116 | Sympetrum pedemontanum (Müller in Allioni, 1766) ![]() | Pasasti kamenjak | |||
| 117 | Sympetrum sanguineum (Müller, 1764) ![]() | Krvavordeči kamenjak | |||
| 118 | Sympetrum depressiusculum (Selys, 1841) ![]() | Stasiti kamenjak | |||
| 119 | Sympetrum flaveolum (Linnaeus, 1758) ![]() | Rumeni kamenjak | |||
| 120 | Sympetrum fonscolombii (Selys, 1840) ![]() | Malinovordeči kamenjak | |||
| 121 | Sympetrum striolatum (Charpentier, 1840) ![]() | Progasti kamenjak | |||
| 122 | Sympetrum vulgatum (Linnaeus, 1758) ![]() | Navadni kamenjak | |||
| 123 | Sympetrum meridionale (Selys, 1841) ![]() | Sredozemski kamenjak | |||
| 124 | Sympetrum sinaiticum Dumont, 1977 ![]() | Sympetrum sinaiticum | |||
| 125 | Crocothemis | Crocothemis erythraea (Brullé, 1832) ![]() | Opoldanski škrlatec | ||
| 126 | Trithemis | Trithemis annulata (Palisot de Beauvois, 1807) ![]() | Ciklamni telovnikar | ||
| 127 | Trithemis arteriosa (Burmeister, 1839) ![]() | Trithemis arteriosa | |||
| 128 | Trithemis kirbyi Selys, 1891 ![]() | Trithemis kirbyi | |||
| 129 | Trithemis festiva (Rambur, 1842) ![]() | Trithemis festiva | |||
| 130 | Brachythemis | Brachythemis impartita (Karsch, 1890) ![]() | Brachythemis impartita | ||
| 131 | Diplacodes | Diplacodes lefebvrii (Rambur, 1842) ![]() | Diplacodes lefebvrii | ||
| 132 | Selysiothemis | Selysiothemis nigra (Vander Linden, 1825) ![]() | Temni slaniščar | ||
| 133 | Pantala | Pantala flavescens (Fabricius, 1798) ![]() | Pantala flavescens | ||
| 134 | Zygonyx | Zygonyx torridus (Kirby, 1889) ![]() | Zygonyx torridus |





































































































































