Checklist, Dutch common names
Below is a checklist of all the European dragonfly and damselfly species, with their Dutch common names, if available. It's largely based on Dijkstra, Schröter and Lewington's excellent Field Guide to the Dragonflies and Damselflies of Britain and Europe, 2nd edition (2020). For a list of the species which we have excluded from our European checklist, please click here.
We now have photographs available of all of the 134 species listed below.
If you would like to see the checklist with the common names in a different language, click on the corresponding flag below. And you can also see the checklist with only the scientific names.

| # | Suborder | Family | Genus | Species | Dutch common name |
|---|---|---|---|---|---|
| 1 | Zygoptera | Lestidae | Lestes | Lestes sponsa (Hansemann, 1823) ![]() | Gewone pantserjuffer |
| 2 | Lestes dryas Kirby, 1890 ![]() | Tangpantserjuffer | |||
| 3 | Lestes macrostigma (Eversmann, 1836) ![]() | Grote pantserjuffer | |||
| 4 | Lestes barbarus (Fabricius, 1798) ![]() | Zwervende pantserjuffer | |||
| 5 | Lestes virens (Charpentier, 1825) ![]() | Tengere pantserjuffer | |||
| 6 | Chalcolestes | Chalcolestes viridis (Vander Linden, 1825) ![]() | Houtpantserjuffer | ||
| 7 | Chalcolestes parvidens (Artobolevsky, 1929) ![]() | Oostelijke houtpantserjuffer | |||
| 8 | Sympecma | Sympecma fusca (Vander Linden, 1820) ![]() | Bruine winterjuffer | ||
| 9 | Sympecma paedisca (Brauer, 1877) ![]() | Noordse winterjuffer | |||
| 10 | Calopterygidae | Calopteryx | Calopteryx splendens (Harris, 1780) ![]() | Weidebeekjuffer | |
| 11 | Calopteryx xanthostoma (Charpentier, 1825) ![]() | Iberische beekjuffer | |||
| 12 | Calopteryx virgo (Linnaeus, 1758) ![]() | Bosbeekjuffer | |||
| 13 | Calopteryx haemorrhoidalis (Vander Linden, 1825) ![]() | Koperen beekjuffer | |||
| 14 | Euphaeidae | Epallage | Epallage fatime (Charpentier, 1840) ![]() | Oriëntjuffer | |
| 15 | Platycnemididae | Platycnemis | Platycnemis pennipes (Pallas, 1771) ![]() | Blauwe breedscheenjuffer | |
| 16 | Platycnemis acutipennis Selys, 1841 ![]() | Oranje breedscheenjuffer | |||
| 17 | Platycnemis latipes Rambur, 1842 ![]() | Witte breedscheenjuffer | |||
| 18 | Coenagrionidae | Ischnura | Ischnura elegans (Vander Linden, 1820) ![]() | Lantaarntje | |
| 19 | Ischnura genei (Rambur, 1842) ![]() | Tyrrheens lantaarntje | |||
| 20 | Ischnura graellsii (Rambur, 1842) ![]() | Iberisch lantaarntje | |||
| 21 | Ischnura saharensis Aguesse, 1958 ![]() | Saharalantaarntje | |||
| 22 | Ischnura fountaineae Morton, 1905 ![]() | Oaselantaarntje | |||
| 23 | Ischnura senegalensis (Rambur, 1842) ![]() | Senegalees lantaarntje | |||
| 24 | Ischnura pumilio (Charpentier, 1825) ![]() | Tengere grasjuffer | |||
| 25 | Ischnura intermedia Dumont, 1974 ![]() | Perzisch lantaarntje | |||
| 26 | Ischnura hastata (Say, 1839) ![]() | Geel lantaarntje | |||
| 27 | Enallagma | Enallagma cyathigerum (Charpentier, 1840) ![]() | Watersnuffel | ||
| 28 | Coenagrion | Coenagrion pulchellum (Vander Linden, 1825) ![]() | Variabele waterjuffer | ||
| 29 | Coenagrion puella (Linnaeus, 1758) ![]() | Azuurwaterjuffer | |||
| 30 | Coenagrion intermedium Lohmann, 1990 ![]() | Kretawaterjuffer | |||
| 31 | Coenagrion mercuriale (Charpentier, 1840) ![]() | Mercuurwaterjuffer | |||
| 32 | Coenagrion ornatum (Selys, 1850) ![]() | Vogelwaterjuffer | |||
| 33 | Coenagrion scitulum (Rambur, 1842) ![]() | Gaffelwaterjuffer | |||
| 34 | Coenagrion caerulescens (Fonscolombe, 1838) ![]() | Zuidelijke waterjuffer | |||
| 35 | Coenagrion hastulatum (Charpentier, 1825) ![]() | Speerwaterjuffer | |||
| 36 | Coenagrion lunulatum (Charpentier, 1840) ![]() | Maanwaterjuffer | |||
| 37 | Coenagrion hylas (Trybom, 1889) ![]() | Siberische waterjuffer | |||
| 38 | Coenagrion johanssoni (Wallengren, 1894) ![]() | Noordse waterjuffer | |||
| 39 | Coenagrion armatum (Charpentier, 1840) ![]() | Donkere waterjuffer | |||
| 40 | Erythromma | Erythromma najas (Hansemann, 1823) ![]() | Grote roodoogjuffer | ||
| 41 | Erythromma viridulum (Charpentier, 1840) ![]() | Kleine roodoogjuffer | |||
| 42 | Erythromma lindenii (Selys, 1840) ![]() | Kanaaljuffer | |||
| 43 | Pyrrhosoma | Pyrrhosoma nymphula (Sulzer, 1776) ![]() | Vuurjuffer | ||
| 44 | Pyrrhosoma elisabethae Schmidt, 1948 ![]() | Griekse vuurjuffer | |||
| 45 | Ceriagrion | Ceriagrion tenellum (de Villers, 1789) ![]() | Koraaljuffer | ||
| 46 | Ceriagrion georgifreyi Schmidt, 1953 ![]() | Turkse koraaljuffer | |||
| 47 | Nehalennia | Nehalennia speciosa (Charpentier, 1840) ![]() | Dwergjuffer | ||
| 48 | Anisoptera | Aeshnidae | Aeshna | Aeshna mixta Latreille, 1805 ![]() | Paardenbijter |
| 49 | Aeshna affinis Vander Linden, 1820 ![]() | Zuidelijke glazenmaker | |||
| 50 | Aeshna isoceles (Müller, 1767) ![]() | Vroege glazenmaker | |||
| 51 | Aeshna grandis (Linnaeus, 1758) ![]() | Bruine glazenmaker | |||
| 52 | Aeshna caerulea (Ström, 1783) ![]() | Azuurglazenmaker | |||
| 53 | Aeshna cyanea (Müller, 1764) ![]() | Blauwe glazenmaker | |||
| 54 | Aeshna viridis Eversmann, 1836 ![]() | Groene glazenmaker | |||
| 55 | Aeshna juncea (Linnaeus, 1758) ![]() | Venglazenmaker | |||
| 56 | Aeshna subarctica Walker, 1908 ![]() | Noordse glazenmaker | |||
| 57 | Aeshna serrata Hagen, 1856 ![]() | Getande glazenmaker | |||
| 58 | Aeshna crenata Hagen, 1856 ![]() | Siberische glazenmaker | |||
| 59 | Anax | Anax imperator Leach, 1815 ![]() | Grote keizerlibel | ||
| 60 | Anax parthenope (Selys, 1839) ![]() | Zuidelijke keizerlibel | |||
| 61 | Anax ephippiger (Burmeister, 1839) ![]() | Zadellibel | |||
| 62 | Anax immaculifrons Rambur, 1842 ![]() | Beekkeizerlibel | |||
| 63 | Brachytron | Brachytron pratense (Müller, 1764) ![]() | Glassnijder | ||
| 64 | Boyeria | Boyeria irene (Fonscolombe, 1838) ![]() | Schemerlibel | ||
| 65 | Boyeria cretensis Peters, 1991 ![]() | Kretaschemerlibel | |||
| 66 | Caliaeschna | Caliaeschna microstigma (Schneider, 1845) ![]() | Schaduwlibel | ||
| 67 | Gomphidae | Gomphus | Gomphus vulgatissimus (Linnaeus, 1758) ![]() | Beekrombout | |
| 68 | Gomphus schneiderii Selys, 1850 ![]() | Turkse rombout | |||
| 69 | Gomphus graslinii Rambur, 1842 ![]() | Gevorkte rombout | |||
| 70 | Gomphus simillimus Selys, 1840 ![]() | Gele rombout | |||
| 71 | Gomphus pulchellus Selys, 1840 ![]() | Plasrombout | |||
| 72 | Stylurus | Stylurus flavipes (Charpentier, 1825) ![]() | Rivierrombout | ||
| 73 | Ophiogomphus | Ophiogomphus cecilia (Fourcroy, 1785) ![]() | Gaffellibel | ||
| 74 | Onychogomphus | Onychogomphus uncatus (Charpentier, 1840) ![]() | Grote tanglibel | ||
| 75 | Onychogomphus forcipatus (Linnaeus, 1758) ![]() | Kleine tanglibel | |||
| 76 | Onychogomphus cazuma Barona, Cardo & Díaz, 2020 ![]() | Cazumatanglibel | |||
| 77 | Onychogomphus costae Selys, 1885 ![]() | Moorse tanglibel | |||
| 78 | Paragomphus | Paragomphus genei (Selys, 1841) ![]() | Groene haaklibel | ||
| 79 | Lindenia | Lindenia tetraphylla (Vander Linden, 1825) ![]() | Vaandeldrager | ||
| 80 | Cordulegastridae | Cordulegaster | Cordulegaster boltonii (Donovan, 1807) ![]() | Gewone bronlibel | |
| 81 | Cordulegaster trinacriae Waterston, 1976 ![]() | Italiaanse bronlibel | |||
| 82 | Cordulegaster heros Theischinger, 1979 ![]() | Balkanbronlibel | |||
| 83 | Cordulegaster picta Selys, 1854 ![]() | Turkse bronlibel | |||
| 84 | Cordulegaster bidentata Selys, 1843 ![]() | Zuidelijke bronlibel | |||
| 85 | Cordulegaster insignis Schneider, 1845 ![]() | Blauwoogbronlibel | |||
| 86 | Cordulegaster helladica (Lohmann, 1993) ![]() | Griekse bronlibel | |||
| 87 | Incertae sedis | Oxygastra | Oxygastra curtisii (Dale, 1834) ![]() | Bronslibel | |
| 88 | Macromiidae | Macromia | Macromia splendens (Pictet, 1843) ![]() | Prachtlibel | |
| 89 | Corduliidae | Cordulia | Cordulia aenea (Linnaeus, 1758) ![]() | Smaragdlibel | |
| 90 | Somatochlora | Somatochlora metallica (Vander Linden, 1825) ![]() | Metaalglanslibel | ||
| 91 | Somatochlora meridionalis Nielsen, 1935 ![]() | Zuidelijke glanslibel | |||
| 92 | Somatochlora flavomaculata (Vander Linden, 1825) ![]() | Gevlekte glanslibel | |||
| 93 | Somatochlora arctica (Zetterstedt, 1840) ![]() | Hoogveenglanslibel | |||
| 94 | Somatochlora alpestris (Selys, 1840) ![]() | Taigaglanslibel | |||
| 95 | Somatochlora sahlbergi Trybom, 1889 ![]() | Toendraglanslibel | |||
| 96 | Somatochlora borisi Marinov, 2001 ![]() | Bulgaarse glanslibel | |||
| 97 | Epitheca | Epitheca bimaculata (Charpentier, 1825) ![]() | Tweevlek | ||
| 98 | Libellulidae | Libellula | Libellula quadrimaculata Linnaeus, 1758 ![]() | Viervlek | |
| 99 | Libellula depressa Linnaeus, 1758 ![]() | Platbuik | |||
| 100 | Libellula fulva Müller, 1764 ![]() | Bruine korenbout | |||
| 101 | Orthetrum | Orthetrum cancellatum (Linnaeus, 1758) ![]() | Gewone oeverlibel | ||
| 102 | Orthetrum albistylum (Selys, 1848) ![]() | Witpuntoeverlibel | |||
| 103 | Orthetrum coerulescens (Fabricius, 1798) ![]() | Beekoeverlibel | |||
| 104 | Orthetrum brunneum (Fonscolombe, 1837) ![]() | Zuidelijke oeverlibel | |||
| 105 | Orthetrum nitidinerve (Selys, 1841) ![]() | Geeladeroeverlibel | |||
| 106 | Orthetrum chrysostigma (Burmeister, 1839) ![]() | Epauletoeverlibel | |||
| 107 | Orthetrum taeniolatum (Schneider, 1845) ![]() | Kleine oeverlibel | |||
| 108 | Orthetrum trinacria (Selys, 1841) ![]() | Lange oeverlibel | |||
| 109 | Orthetrum sabina (Drury, 1773) ![]() | Slanke oeverlibel | |||
| 110 | Leucorrhinia | Leucorrhinia dubia (Vander Linden, 1825) ![]() | Venwitsnuitlibel | ||
| 111 | Leucorrhinia rubicunda (Linnaeus, 1758) ![]() | Noordse witsnuitlibel | |||
| 112 | Leucorrhinia pectoralis (Charpentier, 1825) ![]() | Gevlekte witsnuitlibel | |||
| 113 | Leucorrhinia albifrons (Burmeister, 1839) ![]() | Oostelijke witsnuitlibel | |||
| 114 | Leucorrhinia caudalis (Charpentier, 1840) ![]() | Sierlijke witsnuitlibel | |||
| 115 | Sympetrum | Sympetrum danae (Sulzer, 1776) ![]() | Zwarte heidelibel | ||
| 116 | Sympetrum pedemontanum (Müller in Allioni, 1766) ![]() | Bandheidelibel | |||
| 117 | Sympetrum sanguineum (Müller, 1764) ![]() | Bloedrode heidelibel | |||
| 118 | Sympetrum depressiusculum (Selys, 1841) ![]() | Kempense heidelibel | |||
| 119 | Sympetrum flaveolum (Linnaeus, 1758) ![]() | Geelvlekheidelibel | |||
| 120 | Sympetrum fonscolombii (Selys, 1840) ![]() | Zwervende heidelibel | |||
| 121 | Sympetrum striolatum (Charpentier, 1840) ![]() | Bruinrode heidelibel | |||
| 122 | Sympetrum vulgatum (Linnaeus, 1758) ![]() | Steenrode heidelibel | |||
| 123 | Sympetrum meridionale (Selys, 1841) ![]() | Zuidelijke heidelibel | |||
| 124 | Sympetrum sinaiticum Dumont, 1977 ![]() | Woestijnheidelibel | |||
| 125 | Crocothemis | Crocothemis erythraea (Brullé, 1832) ![]() | Vuurlibel | ||
| 126 | Trithemis | Trithemis annulata (Palisot de Beauvois, 1807) ![]() | Purperlibel | ||
| 127 | Trithemis arteriosa (Burmeister, 1839) ![]() | Rode zonnewijzer | |||
| 128 | Trithemis kirbyi Selys, 1891 ![]() | Oranje zonnewijzer | |||
| 129 | Trithemis festiva (Rambur, 1842) ![]() | Blauwe zonnewijzer | |||
| 130 | Brachythemis | Brachythemis impartita (Karsch, 1890) ![]() | Bandgrondlibel | ||
| 131 | Diplacodes | Diplacodes lefebvrii (Rambur, 1842) ![]() | Moriaantje | ||
| 132 | Selysiothemis | Selysiothemis nigra (Vander Linden, 1825) ![]() | Windvaantje | ||
| 133 | Pantala | Pantala flavescens (Fabricius, 1798) ![]() | Wereldzwerver | ||
| 134 | Zygonyx | Zygonyx torridus (Kirby, 1889) ![]() | Watervallibel |





































































































































